event burgee venue burgee

EurILCA Master 2025

Club Vela Calella

FINAL RESULTS

ILCA7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 48, Scoring system: Appendix A
Rank Track Sail Nat. Sail Nr. Skipper Fleet Division R1 R2 R3 R4 R5 R6 Nett
1st 193 222527 Lorenzo Cerretelli 1-AP   2.0 (13.0) 2.0 1.0 3.0 1.0 9.0
2nd 90 224321 Jose Luís Doreste 4-GG   (24.0) 10.0 1.0 3.0 2.0 4.0 20.0
3rd 85 221052 Carlos Echavarri Erasun 2-MA   (49.0 UFD) 1.0 8.0 5.0 1.0 6.0 21.0
4th 95 219484 Roger Schulz 3-GM   1.0 5.0 7.0 4.0 4.0 (13.0) 21.0
5th 172 220648 Leandro Rosado Papa 2-MA   5.0 8.0 10.0 (12.0) 5.0 3.0 31.0
6th 81 223312 Javier Echavarri Erasun 2-MA   4.0 6.0 9.0 (19.0) 7.0 5.0 31.0
7th 105 193091 Mario Morillo Pascual 1-AP   10.0 2.0 16.0 2.0 14.0 (49.0 UFD) 44.0
8th 165 195867 Tim Law 4-GG   8.0 14.0 (15.0) 11.0 9.0 2.0 44.0
9th 92 216164 José Mª Van der Ploeg 4-GG   3.0 3.0 13.0 7.0 (25.0) 18.0 44.0
10th 74 208786 Peerke Kortekaas 3-GM   18.0 7.0 6.0 10.0 8.0 (40.0) 49.0
11th 183 220647 Roberto Bini 4-GG   (16.0) 12.0 5.0 14.0 12.0 10.0 53.0
12th 219 206433 Michel Majon 3-GM   14.0 4.0 4.0 (17.0) 17.0 16.0 55.0
13th 148 189001 Javier Muñoz 3-GM   (23.0) 20.0 11.0 8.0 10.0 7.0 56.0
14th 197 216786 Nicolas Dumonceau 2-MA   21.0 9.0 3.0 (28.0) 19.0 14.0 66.0
15th 117 220674 Carlos Edmundo Silva Galicia 1-AP   6.0 (25.0) 12.0 21.0 18.0 15.0 72.0
16th 681 185107 Alfredo Vázquez Jiménez 3-GM   29.0 (41.0) 14.0 20.0 6.0 9.0 78.0
17th 699 207716 Robert Ronnbach 2-MA   9.0 17.0 17.0 25.0 15.0 (38.0) 83.0
18th 157 214415 Chris Ellyatt 3-GM   11.0 27.0 19.0 (35.0) 21.0 11.0 89.0
19th 97 173330 Thomas W. Mueller 3-GM   12.0 22.0 (29.0) 16.0 13.0 27.0 90.0
20th 208 213651 Oriol Marrón Puigdueta 3-GM   (49.0 DNF) 11.0 23.0 18.0 11.0 28.0 91.0
21st 162 216089 Antoni Roig Alegre 3-GM   7.0 18.0 30.0 13.0 (32.0) 31.0 99.0
22nd 121 214952 Jean-Pierre Vogtensperger 3-GM   20.0 21.0 (38.0) 9.0 26.0 23.0 99.0
23rd 80 220072 Markus Ochs 3-GM   (28.0) 23.0 20.0 15.0 24.0 22.0 104.0
24th 695 212481 Guiseppe Cavalli 4-GG   17.0 28.0 (37.0) 26.0 16.0 20.0 107.0
25th 70 223187 Ron Lensen 3-GM   13.0 19.0 25.0 31.0 27.0 (39.0) 115.0
26th 192 216369 David Surkov 2-MA   19.0 15.0 21.0 33.0 29.0 (49.0 DNF) 117.0
27th 691 209894 Staffan Persson 3-GM   25.0 31.0 31.0 22.0 (37.0) 12.0 121.0
28th 89 225067 Lutz Hirsch 3-GM   27.0 30.0 18.0 29.0 20.0 (32.0) 124.0
29th 75 222803 Grenier Gilles 4-GG   31.0 33.0 26.0 (37.0) 22.0 17.0 129.0
30th 71 216031 Cesar Sierhuis 3-GM   15.0 16.0 24.0 27.0 (49.0 BFD) 49.0 UFD 131.0
31st 109 214865 Carsten Jungclaussen 3-GM   26.0 36.0 (41.0) 6.0 28.0 36.0 132.0
32nd 83 224322 Simon Cavey 3-GM   33.0 32.0 33.0 24.0 (38.0) 19.0 141.0
33rd 103 219411 Anders Nilsson 3-GM   22.0 (40.0) 34.0 30.0 31.0 24.0 141.0
34th 78 224323 Tim Crook 3-GM   36.0 (43.0) 27.0 41.0 34.0 8.0 146.0
35th 230 218994 Johan Lindstedt 3-GM   32.0 (42.0) 22.0 23.0 40.0 29.0 146.0
36th 679 216159 Beat Heinz 3-GM   30.0 26.0 32.0 34.0 30.0 (37.0) 152.0
37th 113 194459 Willem van Voorst Vader 3-GM   34.0 24.0 28.0 38.0 (41.0) 30.0 154.0
38th 108 222809 David Casale 3-GM   41.0 34.0 (42.0) 39.0 23.0 21.0 158.0
39th 684 212647 Maciej Bardan 3-GM   (40.0) 38.0 35.0 32.0 35.0 26.0 166.0
40th 690 205765 José Luís Ayestaran 2-MA   35.0 37.0 (43.0) 36.0 33.0 34.0 175.0
41st 693 218017 Pablo Rodriguez 3-GM   37.0 39.0 39.0 (43.0) 36.0 25.0 176.0
42nd 635 189430 Jokin Letamendia 2-MA   39.0 29.0 40.0 (42.0) 42.0 33.0 183.0
43rd 227 216133 Serafim Goncalves 3-GM   38.0 35.0 36.0 (40.0) 39.0 35.0 183.0
44th 687 219806 Capri Antonino 3-GM   42.0 44.0 44.0 (49.0 DNC) 49.0 DNC 49.0 DNC 228.0
45th 228 186733 Iñigo Barkaiztegi Martínez 2-MA   (49.0 DNF) 49.0 DNF 45.0 45.0 49.0 DNC 42.0 230.0
46th 231 180270 Unai Navaridas 2-MA   (49.0 DNF) 49.0 DNC 49.0 DNF 44.0 49.0 NSC 41.0 232.0
47th 145 213674 Wolfgang Mayer 4-GG   (49.0 DNF) 45.0 49.0 DNF 46.0 49.0 DNF 49.0 DNC 238.0
48th 224 199490 Ignasi Jiménez-Gusi 3-GM   (49.0 DNF) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0

euromastersilca@clubvelacalella.cat

www.clubvelacalella.cat

Sailwave Scoring Software 2.38.01
www.sailwave.com