event burgee venue burgee

EurILCA Master 2025

Club Vela Calella

FINAL RESULTS

ILCA6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 81, Scoring system: Appendix A
Rank Track Sail Nat. Sail Nr. Skipper Fleet Division R1 R2 R3 R4 R5 R6 Nett
1st 678 217178 Carlos Martínez 3-GM   (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd 698 212516 Miriam Carles Tolra 1-AP W 3.0 6.0 2.0 2.0 10.0 (18.0) 23.0
3rd 686 180440 Nicolo Elena 1-AP   2.0 10.0 4.0 8.0 3.0 (82.0 DNC) 27.0
4th 73 162576 Terry Scutcher 4-GG   12.0 2.0 6.0 6.0 5.0 (82.0 BFD) 31.0
5th 212 203558 Mónica Azón Canalda 2-MA W 8.0 7.0 11.0 3.0 (18.0) 3.0 32.0
6th 702 165733 Sebastien Baudier 3-GM   13.0 9.0 8.0 (15.0) 6.0 2.0 38.0
7th 229 223848 Luigi Santocanale 3-GM   5.0 15.0 5.0 (48.0) 4.0 17.0 46.0
8th 174 217171 Miguel Noguer Castellvi 4-GG   4.0 3.0 3.0 (34.0) 9.0 30.0 49.0
9th 111 222555 Max Hunt 4-GG   9.0 (23.0) 15.0 13.0 12.0 4.0 53.0
10th 205 198793 David González Osende 1-AP   18.0 4.0 14.0 4.0 14.0 (82.0 BFD) 54.0
11th 94 164860 Freek de Miranda 3-GM   10.0 13.0 10.0 21.0 13.0 (82.0 BFD) 67.0
12th 683 221401 Luca Gaburri 3-GM   7.0 16.0 9.0 37.0 2.0 (82.0 DNC) 71.0
13th 215 215255 Ulf Myrin 3-GM   17.0 32.0 7.0 10.0 (82.0 UFD) 8.0 74.0
14th 694 216179 David Mateu 2-MA   20.0 19.0 16.0 11.0 8.0 (29.0) 74.0
15th 204 217896 Andrea Milla 3-GM   (30.0) 24.0 19.0 5.0 15.0 20.0 83.0
16th 203 222845 Thomas Leukel 4-GG   (34.0) 27.0 24.0 12.0 19.0 5.0 87.0
17th 680 226044 Devic Pierrik 2-MA   25.0 17.0 20.0 7.0 20.0 (53.0) 89.0
18th 218 220888 Alessandro Pisu 2-MA   11.0 14.0 13.0 31.0 (32.0) 22.0 91.0
19th 175 221762 Pep Campi 3-GM   6.0 11.0 12.0 14.0 (82.0 DNC) 49.0 92.0
20th 100 211384 Wilmar Groenendijk 3-GM   22.0 8.0 22.0 (42.0) 25.0 15.0 92.0
21st 173 221721 Galle Jean Philippe 4-GG   14.0 (49.0) 25.0 9.0 16.0 36.0 100.0
22nd 185 203997 Xavier Boluda 3-GM   35.0 20.0 18.0 22.0 7.0 (82.0 BFD) 102.0
23rd 211 213866 Didier Goron 3-GM   15.0 12.0 29.0 29.0 17.0 (43.0) 102.0
24th 198 207671 Bernardo Pujol 3-GM   26.0 5.0 43.0 18.0 11.0 (59.0) 103.0
25th 191 221666 Alain Billand 3-GM   (45.0) 18.0 21.0 25.0 26.0 26.0 116.0
26th 88 218977 Vigo Laurent 4-GG   24.0 22.0 30.0 39.0 (82.0 UFD) 7.0 122.0
27th 86 212983 Jaap Mazereeuw 5-LE   (39.0) 33.0 23.0 16.0 35.0 16.0 123.0
28th 107 175891 Dirk de Bie 3-GM   23.0 25.0 37.0 (52.0) 27.0 12.0 124.0
29th 82 210660 Walt Spevak 4-GG   16.0 28.0 28.0 41.0 22.0 (45.0) 135.0
30th 102 203584 Micael Lundgren 4-GG   (52.0) 31.0 51.0 19.0 21.0 14.0 136.0
31st 179 223536 Fiquemont Jacques 4-GG   21.0 (65.0) 33.0 55.0 24.0 10.0 143.0
32nd 122 222614 Helene Viazzo 3-GM W 32.0 21.0 17.0 27.0 49.0 (82.0 BFD) 146.0
33rd 180 226050 Dangy Anne 1-AP W 19.0 29.0 27.0 53.0 23.0 (57.0) 151.0
34th 209 220147 Bruno Peyron 4-GG   37.0 (46.0) 39.0 20.0 41.0 23.0 160.0
35th 161 223870 Ian Rawet 5-LE   28.0 30.0 56.0 38.0 (60.0) 19.0 171.0
36th 220 216069 Jean-Luc Dreyer 4-GG   36.0 (54.0) 44.0 45.0 42.0 6.0 173.0
37th 72 224874 Alexandra Behrens 2-MA W 42.0 40.0 32.0 30.0 31.0 (82.0 BFD) 175.0
38th 222 222113 Hector David 3-GM   27.0 50.0 42.0 28.0 (51.0) 33.0 180.0
39th 684 204372 Lorenz Muller 4-GG   29.0 42.0 (66.0) 33.0 37.0 44.0 185.0
40th 123 225706 Isabelle Viazzo 3-GM W 44.0 38.0 34.0 47.0 (82.0 UFD) 32.0 195.0
41st 188 223747 Andrea Sgarallino 4-GG   55.0 47.0 38.0 26.0 30.0 (82.0 DNC) 196.0
42nd 116 213182 Piet Bankersen 4-GG   38.0 57.0 46.0 17.0 40.0 (82.0 BFD) 198.0
43rd 692 202020 Silvia Ravetllat 3-GM W 49.0 (62.0) 53.0 24.0 53.0 21.0 200.0
44th 77 221775 Miquel Álvarez 5-LE   40.0 41.0 49.0 43.0 28.0 (82.0 BFD) 201.0
45th 96 215318 Davide Grassi 4-GG   (82.0 DNC) 37.0 40.0 50.0 33.0 42.0 202.0
46th 190 167795 Ali Robinson 2-MA W 47.0 (68.0) 50.0 49.0 46.0 11.0 203.0
47th 160 219636 Arnoux Isabelle 4-GG W 43.0 35.0 48.0 (57.0) 39.0 38.0 203.0
48th 685 203753 Jean Thierry Bessiere 4-GG   31.0 45.0 31.0 51.0 47.0 (82.0 DNC) 205.0
49th 200 207752 Alberto Anglada 3-GM   (56.0) 52.0 41.0 44.0 34.0 37.0 208.0
50th 184 221838 Angel Mazorra Folguera 4-GG   51.0 44.0 (55.0) 46.0 45.0 25.0 211.0
51st 112 224326 Theo van Hilten 5-LE   50.0 34.0 35.0 (69.0) 44.0 52.0 215.0
52nd 226 221980 Olivier Erena 4-GG   46.0 51.0 36.0 (61.0) 36.0 46.0 215.0
53rd 677 212315 Lluís Balcells 3-GM   (58.0) 36.0 45.0 32.0 55.0 58.0 226.0
54th 214 211973 Ann Loren 4-GG W 66.0 56.0 (67.0) 40.0 58.0 9.0 229.0
55th 146 213377 Oriol Cornudella Feliu 2-MA   61.0 26.0 26.0 (82.0 DNC) 82.0 DNC 35.0 230.0
56th 210 216104 Iñigo Caja Ruiz 2-MA   53.0 43.0 54.0 (58.0) 29.0 56.0 235.0
57th 99 220116 Jukka Roiha 5-LE   (82.0 DNC) 61.0 60.0 35.0 52.0 31.0 239.0
58th 114 169848 Siebold de Vries 4-GG   48.0 58.0 (64.0) 62.0 38.0 41.0 247.0
59th 223 203192 Gerardo Brondino 4-GG   33.0 (82.0 NSC) 58.0 54.0 43.0 61.0 249.0
60th 696 214088 Albert Roig 2-MA   54.0 (66.0) 61.0 65.0 59.0 28.0 267.0
61st 233 187033 Oriol Martí Ribas 3-GM   (82.0 DNC) 82.0 DNC 82.0 DNC 36.0 57.0 13.0 270.0
62nd 101 171680 Heleen Wolters 4-GG W 60.0 64.0 (65.0) 59.0 63.0 27.0 273.0
63rd 120 203560 Holger Konschewsky 2-MA   64.0 48.0 59.0 (73.0) 62.0 40.0 273.0
64th 76 218170 Tatibouet Claudine 3-GM W 41.0 60.0 52.0 66.0 61.0 (82.0 DNC) 280.0
65th 143 169170 Marcon Poopy 5-LE   57.0 39.0 47.0 60.0 82.0 DNE (82.0 DNC) 285.0
66th 163 212744 Jaques Perret 5-LE   (82.0 DNC) 63.0 57.0 82.0 DSQ 50.0 34.0 286.0
67th 187 192371 Josep Ferrés Marco 4-GG   63.0 53.0 63.0 (64.0) 56.0 51.0 286.0
68th 232 186088 Albert Domínguez Jiménez 3-GM   59.0 59.0 62.0 (67.0) 54.0 55.0 289.0
69th 700 217897 Ramon Azon 3-GM   65.0 67.0 68.0 (70.0) 48.0 47.0 295.0
70th 697 165692 Marina de Budalles 1-AP W 67.0 (82.0 DNC) 82.0 DNC 56.0 67.0 48.0 320.0
71st 207 122643 Jacky Nebrel 5-LE   (82.0 DNC) 55.0 82.0 DNF 23.0 82.0 DNF 82.0 DNC 324.0
72nd 155 160582 Manuel Champalimaud 5-LE   (82.0 DNS) 82.0 DNC 82.0 DNC 63.0 82.0 UFD 24.0 333.0
73rd 206 223095 Bartolome Albons 4-GG   (82.0 DNS) 82.0 DNF 82.0 DNF 71.0 64.0 39.0 338.0
74th 142 216040 Guy Rolain 5-LE   (82.0 DNF) 82.0 DNF 82.0 DNF 68.0 65.0 54.0 351.0
75th 84 212636 Elias Ott 4-GG   62.0 69.0 69.0 72.0 (82.0 DNF) 82.0 DNC 354.0
76th 701 207710 Monica Julie Bodmer 4-GG W (82.0 DNC) 70.0 70.0 82.0 DNS 66.0 82.0 DNC 370.0
77th 158 173540 Christoph Werr 4-GG   (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 50.0 378.0
78th 195 169285 Ignacio Ivorra Fernández de Soto 1-AP   (82.0 DNC) 82.0 DNC 82.0 DNF 75.0 82.0 DNF 60.0 381.0
79th 189 188050 Alberto Grifols Roura 4-GG   (82.0 DNF) 82.0 DNC 82.0 DNC 74.0 82.0 DNF 62.0 382.0
80th 144 169282 Asunción Fernández de Soto 3-GM W (82.0 DNF) 82.0 DNC 82.0 DNC 76.0 82.0 DNF 82.0 DNC 404.0
81st 147 224071 Aleksandar Lozajic 3-GM   (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 410.0

euromastersilca@clubvelacalella.cat

www.clubvelacalella.cat

Sailwave Scoring Software 2.38.01
www.sailwave.com